-
UniC DG92
-
Extreme Safety
"Zero Liquid Cooling, Zero Air Conditioner" technology for reliable, worry-free operation
Exclusive "Shield" technology prevents thermal runaway propagation at the cell level -
Powerful Performance
1P high-power charging and discharging
Kunlun battery cell with ultra-long cycle life of 15000 cycles
Low degradation, higher throughput over the entire lifecycle -
User-Friendly
Pre-installed design
Reduces installation cost and time by 40%
Intelligent heat exchange cooling technology
Significantly lowers operational and maintenance costs
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| UniC DG92 | |
| DC Side | |
| Cell Type (Ah) | LFP 100 |
| Battery Capacity (kWh) | 92 |
| Battery Voltage Range (V) | 806.4 ~ 1036.8 |
| Module Configuration | IP24S*12S |
| System Parameters | |
| Dimensions(mm) | W862*H2135*D1285 |
| Weight (kg) | ≤1200 |
| IP Protection Level | IP55 |
| Corrosion Resistance Rating | C4-M |
| Operating Temperature Range (°C) | -20 ~ 55 |
| Operating Humidity Range | 0 ~ 95% (non-condensing) |
| Temperature Control Method | Intelligent Thermal Management |
| Maximum Operating Altitude (m) | 3000 |
| Communication Protocol | Modbus TCP/IP |
| Fire Suppression | Aerosol |
| Certification | IEC/EN 62619, IEC/EN 62477, VDE 2510-50, UN 38.3, UN 3480, IEC/EN 61000-6-1/2/3/4 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service