-
UniC DG92
-
Extreme Safety
Exclusive "Shield"
prevents thermal runaway
propagation at the cell level
No air-con, no liquid cooling
Reliable,worry‑free operation -
Powerful Performance
Kunlun battery cell with ultra-
long cycle life of 15,000 cycles
Low decay, higher throughput
maximizes full-lifecycle energy
1P high-rate charge & discharge -
User-Friendly
Pre-installed design
Smart thermal cooling system
Lowers operational expenses
Reduces maintenance costs
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| UniC DG92 | |
| DC Side | |
| Cell Type (Ah) | LFP 100 |
| Battery Capacity (kWh) | 92 |
| Battery Voltage Range (V) | 806.4 ~ 1036.8 |
| Module Configuration | 1P24S*12S |
| System Parameters | |
| Dimensions(mm) | W862*H2,135*D1,285 |
| Weight (kg) | ~1,200 |
| IP Protection Level | IP55 |
| Corrosion Resistance Rating | C4-M |
| Operating Temperature Range (°C) | -20 ~ 55 |
| Operating Humidity Range | 0 ~ 95% (non-condensing) |
| Temperature Control Method | Intelligent Thermal Management |
| Maximum Operating Altitude (m) | 3,000 |
| Communication Protocol | Modbus TCP/IP |
| Fire Suppression | Aerosol |
| Certification | IEC/EN 62619, IEC/EN 62477, VDE 2510-50, UN 38.3, UN 3480, IEC/EN 61000-6-1/2/3/4 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service