-
UniC AG300-150 -
UniC AG300-150
-
Extreme Safety
Cell-level monitoring
Accurate thermal runaway risk identification
AI intelligent diagnostics
Early warning of system faults -
Extreme Performance
Kunlun battery cell with ultra-long cycle life of 15,000 cycles
>35% increase in total energy throughput over the full lifecycle -
Extreme User-Friendliness
All-In-One design
Flexible system expansion
Multi-cabinet parallel connection with cluster control
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| UniC AG300-150 | |
| DC Side | |
| Cell Type (Ah) | LFP 302 |
| Battery Capacity (kWh) | 301.5 |
| Battery Voltage Range (V) | 811.2 ~ 1123.2 |
| Module Configuration | 1P52S*6S |
| AC Side | |
| Rated Power (kW) | 150 |
| DC component of current | <0.5%(Rated Power) |
| Rated grid voltage (V) | 400 |
| Grid voltage range (V) | 340~440 |
| Maximum total harmonic distortion | <3%(Rated Power) |
| Rated grid frequency (Hz) | 50/60 |
| Grid frequency range (Hz) | 45~55/55~65 |
| System Parameters | |
| Dimensions (mm) | W1030*H1320*D2480 |
| Weight (kg) | 2800 |
| IP Protection Level | IP55 |
| Corrosion Resistance Rating | C3-M |
| Operating Temperature Range (℃) | -30 ~ 50 |
| Operating Humidity Range | 0 ~ 95% (non-condensing) |
| Temperature Control Method | Intelligent Liquid Cooling |
| Maximum Operating Altitude (m) | 2000 |
| Communication Protocol | Modbus-RTU/Modbus-TCP |
| Fire Suppression | Perfluorohexanone |
| Certification | GB/T36276、GB/T34131、GB/T34120 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service