-
UniC DG500
-
Extreme Safety
20-year reliability design and validation
LFP cells with PPB-level failure rate -
Superior Performance
Long life, low degradation, higher throughput
Battery system RTE≥95% -
Extreme User-Friendliness
Pre-installed design reduces on-site installation time and cost
Modular battery cabinet design for easy expansion
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| 1500V | 750V | |
| DC Side | ||
| Cell Type (Ah) | LFP100 | LFP100 |
| Battery Capacity (kWh) | 532.48 | 532.48 |
| Battery Voltage Range (V) | 1164.8 ~ 1497.6 | 582.4 ~ 748.8 |
| Module Configuration | 2P16S*26S*2P | 2P16S*13S*4P |
| System Parameters | ||
| Dimensions (mm) | W2200*D1400*H2443 | W2200*D1400*H2443 |
| Weight (kg) | 6000 | 6000 |
| IP Protection Level | IP54 | IP54 |
| Corrosion Resistance Rating | C4 | C4 |
| Operating Temperature Range (℃) | -30 ~ 55 | -30 ~ 55 |
| Operating Humidity Range | 0 ~ 95%(non-condensing) | 0~95% (non-condensing) |
| Temperature Control Method | Air Cooling | Air Cooling |
| Maximum Operating Altitude (m) | 3000 | 3000 |
| Communication Protocol | Modbus TCP | Modbus TCP |
| Fire Suppression | Aerosol | Aerosol |
| Certification | IEC62619, UL1973, UL9540A , UN38.3 ,EMC, FCC | IEC62619, UL1973, UN38.3 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service