-
UniC DG4800
-
Extreme Safety
Cell-level monitoring
Triple explosion-proof measures at cell, module, and cabinet levels
Ensure ultimate power station safety -
Extreme Performance
Kunlun battery cell with ultra-long cycle life of 15,000 cycles
-
Extreme User-Friendliness
Modular design for flexible system expansion
Factory pre-installation significantly reduces construction costs
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| UniC DG4800 | |
| DC Side | |
| Cell Type (Ah) | LFP 302 |
| Battery Capacity (MWh) | 4.824 |
| Battery Voltage Range (V) | 1102.4 ~ 1497.6 |
| Module Configuration | 12P416S |
| System Parameters | |
| Dimensions (mm) | W6058*H2896*D2438 |
| Weight (kg) | ≤40000 |
| IP Protection Level | IP55 |
| Corrosion Resistance Rating | C3,C4 & C5(Optional) |
| Operating Temperature Range (℃) | -25 ~ 55 |
| Operating Humidity Range | 0 ~ 95% (non-condensing) |
| Temperature Control Method | Smart Liquid Cooling |
| Maximum Operating Altitude (m) | 4000 |
| Communication Protocol | CAN,Modbus TCP/IP |
| Fire Suppression | Perfluorohexanone |
| Certification | GB/T 36276-2023,GB/T 34131-2023, GB 44240-2024 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service