-
UniC DG4800
-
Extreme Safety
Cell‑level monitoring accurately
identifies thermal runaway risks
Triple explosion-proof measures
ensure ultimate station safety -
Extreme Performance
35% improvement in full
lifecycle throughput capacity
Kunlun battery cell with ultra-
long cycle life of 15,000 cycles -
Extreme User-Friendliness
Modular design for
flexible system expansion
Factory pre‑installation to
greatly cut construction cost
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| UniC DG4800 | |
| DC Side | |
| Cell Type (Ah) | LFP 302 |
| Battery Capacity (kWh) | 4824 |
| Battery Voltage Range (V) | 1102.4 ~ 1497.6 |
| Module Configuration | 12P416S |
| System Parameters | |
| Dimensions (mm) | W6,058×H2,896×D2,438 |
| Weight (kg) | ~39,500 |
| IP Protection Level | IP55 |
| Corrosion Resistance Rating | C3,C4 & C5(Optional) |
| Operating Temperature Range (℃) | -30 ~ 55 |
| Operating Humidity Range | 0 ~ 95% (non-condensing) |
| Temperature Control Method | Smart Liquid Cooling |
| Maximum Operating Altitude (m) | 4,000 |
| Communication Protocol | CAN,Modbus TCP/IP |
| Fire Suppression | Perfluorohexanone |
| Certification | GB/T 36276-2023,GB/T 34131-2023, GB 44240-2024 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service