-
UniC AG440
-
Extreme Performance
CATL 530Ah cells, cycle life exceeding 10,000 cycles
↑50% higher energy density
Reliable operation in cold weather -
Extreme User-Friendliness
Dual-inverter design, compatible with 2H/4H systems
Compatible with European inverters
On/Off-grid, multi-use applications -
Extreme Safety
PPB level cell safety failure rate
Multi-level Fire Protection
UL9540A System-level Thermal Runaway Tested
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
Internal Inverter 2H System | Internal Inverter 4H System | External Inverter 2H System | External Inverter 4H System | |
| Module Configuration | 530Ah, 1P52S*5 | 530Ah, 1P52S*5 | 530Ah, 1P52S*5 | 530Ah, 1P52S*5 |
| System Configuration (kW /kWh) | 220 / 440.96 | 125 / 440.96 | 184 / 440.96 | 92 / 440.96 |
| Rated AC Voltage (V) | 3P4W, 400 | 3P4W, 400 | 3P3W, 400 | 3P3W, 400 |
| Rated Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| Frequency Range (Hz) | 47.5 - 52.5 / 57.5 - 62.5 | 47.5 - 52.5 / 57.5 - 62.5 | 45 - 65 | 45 - 65 |
| Max. Charge/Discharge Power (CP) | 0.5/ 0.5 | 0.25 / 0.25 | 0.5 / 0.5 | 0.25 / 0.25 |
| Max. AC Current(A) | 349.3 | 174.6 | 292.1 | 146 |
| Backup Function(Black Start) | Yes | Yes | No | No |
| THDV | ≤3% | ≤3% | ≤3% | ≤3% |
| Cooling Mode | Pack Liquid Cooling; PCS: Air Cooling | Pack Liquid Cooling; PCS: Air Cooling | Pack Liquid Cooling; PCS: Air Cooling | Pack Liquid Cooling; PCS: Air Cooling |
| Operation Temperature (℃) | -25~55 (>45Derating) | -25~55 (>45Derating) | -25~55 (>45Derating) | -25~55 (>45Derating) |
| Operating Humidity | 5%~95%RH (No Condensation) | 5%~95%RH (No Condensation) | 5%~95%RH (No Condensation) | 5%~95%RH (No Condensation) |
| IP Rating | IP55 | IP55 | IP55 | IP55 |
| Corrosion Rating | C4-M (C5-M Optional) | C4-M (C5-M Optional) | C4-M (C5-M Optional) | C4-M (C5-M Optional) |
| Altitude(m) | 3000 (>2000 Derating) | 3000 (>2000 Derating) | 3000 (>2000 Derating) | 3000 (>2000 Derating) |
| Weight(kg) | ~5000 | ~5000 | ~4950 | ~4950 |
| Dimension (mm) | W1470H2490D1500 | W1470H2490D1500 | W1470H2490D1500 | W1470H2490D1500 |
| Noise(dB) | 65 | 65 | 65 | 65 |
| PCS Installation Method | Factory Assembly, Integrated | Factory Assembly, Integrated | On Site Assembly, External Mounted | On Site Assembly, External Mounted |
| Communication Interface | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 | Ethernet, RS485 |
| Certification | IEC62619, IEC62477, IEC62109, IEC62933, ISO13849 PLC, UL9540A, IEC61000-2-4, UN38.3, EU Battery Law | IEC62619, IEC62477, IEC62109, IEC62933, ISO13849 PLC, UL9540A, IEC61000-2-4, UN38.3, EU Battery Law | IEC62619, IEC62477, IEC62109, IEC62933, ISO13849 PLC, UL9540A, IEC61000-2-4, UN38.3, EU Battery Law | IEC62619, IEC62477, IEC62109, IEC62933, ISO13849 PLC, UL9540A, IEC61000-2-4, UN38.3, EU Battery Law |
| Grid Codes | Germany(VDE4105/4110/4120), Italy, Spain, Poland, UK, Greece, Norway, Sweden, Finland, Netherlands, Bulgaria, Belgium, Israel, Australia | Germany(VDE4105/4110/4120), Italy, Spain, Poland, UK, Greece, Norway, Sweden, Finland, Netherlands, Bulgaria, Belgium, Israel, Australia | Germany(VDE4105/4110/4120), Italy, Spain, Poland, UK, Greece, Norway, Sweden, Finland, Netherlands, Bulgaria, Belgium, Israel, Australia | Germany(VDE4105/4110/4120), Italy, Spain, Poland, UK, Greece, Norway, Sweden, Finland, Netherlands, Bulgaria, Belgium, Israel, Australia |
| FFS | Smoke sensor, Heat sensor, Gas sensor, Audible & Visual alarm, Aerosol, Water port, Ventilation system, Explosion venting panel | Smoke sensor, Heat sensor, Gas sensor, Audible & Visual alarm, Aerosol, Water port, Ventilation system, Explosion venting panel | Smoke sensor, Heat sensor, Gas sensor, Audible & Visual alarm, Aerosol, Water port, Ventilation system, Explosion venting panel | Smoke sensor, Heat sensor, Gas sensor, Audible & Visual alarm, Aerosol, Water port, Ventilation system, Explosion venting panel |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service