-
BBU CELL
-
Intrinsic Security
Cell thermal runaway w/o flame
-
Super Power
25C constant discharge with temp. rising <30°C, capacity retention >95%
-
Long Lifespan
Design for 35°C 6Y calendar life
-
High Power Density
Achieves up 9000W/L power density
-
Good Stability
No CID break issue after 80°C 100% SOC storage for 60D
Energy retention >80% after 45°C IC/25C 300 Cycles
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| SP25(21700) | SP15(18650) | |
| Nominal Capacity(Ah) | 2.45 | 1.60 |
| Nominal Voltage(V) | 3.20 | 3.20 |
| Nominal Energy(Wh) | 7.80 | 5.10 |
| Cell Impedance(mΩ) | <3 | <4 |
| Voltage Range(V) | 2.50~3.45 | 2.50~3.45 |
| Max. Continuous Discharge Current(A) | 120 | 80 |
| Max. Constant Output Power(W) | 250 | 170 |
| Max. Weight(g) | <65 | <45 |
| Charging/Discharging Temp.(°C) | 充电:-5~70 放电:0~80 | 充电:-5~70 放电:0~80 |
| Max. Continuous Full Discharge Current(A) | 85 | 60 |
| Cycle life@45°C | 1C/25C 300Cycles >80% | 1C/25C 300Cycles >80% |
| Certifications | UL1973/UL9540A/IEC62619/ IEC62133/JIS/UN38.3/Rohs&Reach | UL1973/UL9540A/IEC62619/ IEC62133/JIS/UN38.3/Rohs&Reach |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service