-
PR-A
-
High Safety
High-safety LFP battery
Safety throughout the full -
Exceptional Adaptability
IP20 protection
Reliable operation in extreme cold down to -20°C -
Flexible Compatibility
Compatible with mainstream low-voltage inverters
For indoor standalone use or outdoor use with a cabinet -
Reliable Assurance
Long cycle life of 8000 cycles
15-year reliable guarantee
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Product | PR-A2 | PR-A3 | PR-A4 |
| Total Capacity (Ah) | 64 | 106.6 | 128 |
| Total Energy (kWh) | 3.27 | 5.45 | 6.55 |
| Operating Voltage Range (V) | 44.8 ~ 57.6 | 44.8 ~ 57.6 | 44.8 ~ 57.6 |
| Max. Continuous Charge/Discharge Current (A) | 62.4 | 90 | 90 |
| Dimensions(mm) | W445 x H399.6 x D131 | W445 x H601.5 x D131 | W445 x H684 x D131 |
| Weight (kg) | 30 | 46 | 58 |
| Cycle Life | 8000 Cycles | 8000 Cycles | 8000 Cycles |
| Operating Temperature (℃) | -20 ~ 55 | -20 ~ 55 | -20 ~ 55 |
| Protection Level | IP20 | IP20 | IP20 |
| Certifications | IEC 62619 / CE / RCM / UN 38.3 / VDE 2510-50 / EN 61000-6-1 / EN 61000-6-3 | ||
| Max. Parallel Units | 6 | 6 | 6 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service