-
SP-5000L
-
High Safety
High-safety LFP battery
Safety throughout the full lifecycle -
High Cost-Effectiveness
447-N chemistry, long cycle life of 6000 cycles
10-year reliable guarantee -
Compact Design
Slim and compact form factor
3U rack-standard design
For indoor standalone use or outdoor use with a cabinet
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Total Capacity | SP-5000L |
| Total Energy (Ah) | 100 |
| Operating Voltage Range (kWh) | 4.8 |
| Max. Continuous Charge/Discharge Current (V) | 42 ~ 54 |
| Dimensions(A) | 50A / 100 |
| Weight (mm) | W442 x H129 x D420 |
| Cycle Life (kg) | ≤37 |
| Operating Temperature (℃) | 6000 Cycles |
| Protection Level (℃) | -20 ~ 55 |
| Certifications | IP20 |
| Max. Parallel Units | IEC 62619 / CE / UN 38.3 / RoHS / Reach |
| 16 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service