-
PR-H
-
Extreme Safety
High-Safety Lithium Iron Phosphate Battery
Full Life Cycle Safety -
Ultra-Long Life
Supports multiple daily charge/discharge cycles 8000cycles
10-15 years (vs. conventional cells) -
User-Friendly
Easy to expand, quick and efficient
Reliable operation in extreme cold down to -20°C
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Product | PR-H1 | PR-H2 |
| Total Capacity (Ah) | 75.2 | 63.6 |
| Total Energy (kWh) | 7.7 | 9.76 |
| Operating Voltage Range (V) | 89.6 ~ 115.2 | 134.4 ~ 172.8 |
| Max. Continuous Charge/Discharge Current (A) | 52.5 | 52.5 |
| Dimensions(mm) | W458 x H608 x D323 | W458 x H698.5 x D323 |
| Weight (kg) | 71 | 83 |
| Cycle Life | 8000 Cycles | 8000 Cycles |
| Operating Temperature (℃) | -20 ~ 55 | -20 ~ 55 |
| Protection Level | IP55 | IP55 |
| Certifications | UN38.3/JISC8715-1&2/JISC 4412-1 | |
| Max. Parallel Units | 1 | 1 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service