-
PR-M
-
Extreme Safety
Safety throughout the full lifecycle
Certified by UL9540A, UL/IEC/CB standards -
Ultra-Long Life
Supports multiple daily charge/discharge cycles
8000 cycles
10-15 years (vs. conventional cells) -
User-Friendly
Modular stacking design for quick installation
Ultra-slim module design ideal for garage applications
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Product | PR-M1 | PR-M3 |
| Total Capacity (Ah) | 32.65 | 62.4 |
| Total Energy (kWh) | 3S:9.39 | 3S:9.58 |
| 4S:12.52 | 4S:12.77 | |
| 5S:15.65 | 5S:15.97 | |
| 6S:18.78 | 6S:19.16 | |
| 7S:21.91 | 7S:22.36 | |
| 8S:25.04 | 8S:25.55 | |
| Operating Voltage Range (V) | 252 ~ 864 | 144 ~ 460.8 |
| Max. Continuous Charge/Discharge Current (A) | 32 | 52.5 |
| Dimensions(mm) | HV Box: W445 x H108 x D240 | HV Box: W400 x H131 x D188.5 |
| Module: W445 x H108 x D336 | Module: W445 x H131 x D378.1 | |
| Weight (kg) | HV Box: 10 | HV Box: 6 |
| Module: 24 | Module: 27.5 | |
| Cycle Life | 8000 Cycles | 8000 Cycles |
| Operating Temperature (℃) | -20 ~ 55 | -20 ~ 55 |
| Protection Level | IP20 | IP20 |
| Certifications | IEC62619/UN38.3/VDE2510-50/CE/IEC62477/EN61000-6-1/EN61000-6-3 | IEC 62619 / UL1973 / UN 38.3/EN61000-6-1/EN61000-6-3 |
| Max. Parallel Units | 4 | 4 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service