-
PR-S4
-
Extreme Safety
UL9840A certified
ISO13849 PLd compliant
No electrolyte leakage for life
Ensure safety across the lifecycle -
Superior Performance
High energy density,
System volume reduced by 40%
8,000 cycles, 15‑year lifespan -
Superior Reliability
Unafraid of severe cold or heat
IP66 protection, 72hwaterproof -
User-Friendly
Smart controller
10% daily SOC balance
Lightweight structural design
Plug-and-play, easy expansion
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Product | 2-12S | 13-15S |
| Total Capacity (Ah) | 75.2 | 75.2 |
| Total Energy (kWh) | 8.66 ~ 51.98 | 56.31 ~ 64.97 |
| Operating Voltage Range (V) | 100.8 ~ 766.8 | 655.2 ~ 958.5 |
| Max. Continuous Charge/Discharge Current (A) | 62 | 62 |
| Dimensions(mm) | W530 x H(472.5-1802.5) x D405 | W1160 x D405 x H(1137.5-1270.5) |
| Weight (kg) | 84.2 ~ 442.2 | 483.7 ~ 555.5 |
| Cycle Life | 8,000 Cycles | 8,000 Cycles |
| Operating Temperature (℃) | -20 ~ 50 | -20 ~ 50 |
| Protection Level | IP66 | IP66 |
| Certifications | UN38.3 / IEC62619 / VDE2510/ IEC62477 / ISO 13849PLd/UN 38.3/EN 61000-6-1 / EN 61000-6-3 | |
| Max. Parallel Units | 4 (without DCDC); 10 (with DCDC) | 4 (without DCDC); 10 (with DCDC) |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service