-
Consumer Drone
-
Lightweight
360Wh/kg ultra-high energy density
Unleashing exceptionally long runtime -
Long Range
50 minutes of persistent runtime allows unhurried creation
Capturing every frame of brilliant footage with ease -
Long Life
300+ cycles with 80% SOH
Standing the test of time
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Product | Battery Pack | Cell - 573869 |
| Rated Capacity (Ah) | 2.788 ~ 2.848 | 2.788 ~ 2.848 |
| Configuration | 2S1P | 1S1P |
| Rated Voltage (V) | 7 | 3.5 |
| Rated Energy (Wh) | 19.516 ~ 19.936 | 9.758 ~ 9.968 |
| Operating Voltage (V) | 5.0 ~ 8.6 | 2.5 ~ 4.3 |
| Dimensions (mm) | L84.99*W43.6*H24.8 | T5.6*W38.2*L69 |
| Max. Charging Current (A) | 5.0184 (1.8C) | 5.0184 |
| Max. Discharge Current (A) | 8.364 (3.0C) | 8.364 |
| Weight (g) | ~72 | ~30.9 |
| Operating Ambient Temperature(°C) | -20 ~ 60 | -20 ~ 60 |
| Cycle Life | Continuous Cycle: >300 Cycles @ 80%SOH | Continuous Cycle: >300 Cycles @ 80%SOH |
| Interface | UART | UART |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service