-
Consumer Drone
-
Lightweight
360Wh/kg ultra-high energy density
Unleashing exceptionally long runtime -
Long Range
50 minutes of persistent runtime allows unhurried creation
Capturing every frame of brilliant footage with ease -
Long Life
300+ cycles with 80% SOH
Standing the test of time
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Cell | |
| Rated Capacity (Ah) | 2.8 |
| Configuration | 2S1P (Pack) |
| Rated Voltage(V) | 3.5 |
| Rated Energy (Wh) | 9.76 |
| Operating Voltage (V) | 2.5~4.3 |
| Dimension(mm) | T5.6*W38.2*L69 |
| Max. Charging current(A) | 5.1 |
| Max. Discharging current(A) | 8.5 |
| Weight(g) | 30.9 |
| Charge temperature(℃) | 0~55 |
| Discharge temperature(℃) | -20~60 |
| Cycle life | >300 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service