-
Industrial Drone
-
Wide Temperature Range
Stable operation across -20℃~60℃ ultra-wide temperature range
Undaunted by extreme temperature differential challenges -
Long Range
59 minutes of ultra-long runtime enhances mission efficiency
Covering a wider area in a single operation -
Long Life
400+cycles with80% SOH
Significantly reducing battery replacement frequency
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell | |
| Rated Capacity (Ah) | 20.254 ~ 20.86 | 10.127 ~ 10.43 |
| Configuration | 13S2P | 1S1P |
| Rated Voltage (V) | 48.23 | 3.71 |
| Rated Energy (Wh) | 976.85 ~ 1006.08 | 37.571 ~ 38.695 |
| Operating Voltage (V) | 36.4 ~ 54.6 | 2.8 ~ 4.2 |
| Dimensions (mm) | L274*W156*H181 | T6.8*W70*L135 |
| Max. Charging Current (A) | 40.4 (2.0C) | 20.2 |
| Max. Discharge Current (A) | 80.8 (4.0C) | 40.4 |
| Weight (g) | ~4500 | ~137 |
| Operating Ambient Temperature(°C) | -20 ~ 60 | -20 ~ 60 |
| Cycle Life | 45℃ Calendar Cycle, 2 Cycles/day: >400 Cycles @ 80%SOH | 45℃ Calendar Cycle, 2 Cycles/day: >400 Cycles @ 80%SOH |
| Interface | 485 | 485 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service