-
Large Logistics Drone
-
Long Range
Maximum flying range of 28KM enabling expanded delivery network coverage
Seamlessly covering mid-to-long distance logistics scenarios -
Strong Power
Single battery supports maximum payload of 40kg
Robust power handles heavy loads -
Long Life
1500 cycles with >80% SOH
Stable even under high-frequency operations
Significantly lowering O&M costs
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - A5D6K7 | |
| Rated Capacity (Ah) | 45 | 45 |
| Configuration | 14S1P | 1S1P |
| Rated Voltage (V) | 51.8 | 3.7 |
| Rated Energy (Wh) | 2331 | 166.5 |
| Operating Voltage (V) | 42 ~ 59.92 | 3.0 ~ 4.28 |
| Max. Charging Current (A) | 112.5 (2.5C) | 112.5 (2.5C) |
| Max. Discharge Current (A) | 225(5C) | 225(5C) |
| Max. Output Power (W) | 12600 | 900 |
| Weight (g) | ~11330 | ~615 |
| Charging Temperature (℃) | 0 ~ 70 | 0 ~ 70 |
| Discharge Temperature (℃) | -5 ~ 80 | -5 ~ 80 |
| Cycle Life | >1500 Cycles @ 85%SOH | >1500 Cycles @ 85%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service