-
Large Logistics Drone
-
Long Range
Maximum flying range of 28KM enabling expanded delivery network coverage
Seamlessly covering mid-to-long distance logistics scenarios -
Strong Power
Single battery supports maximum payload of 40kg
Robust power handles heavy loads -
Long Life
1500 cycles with >80% SOH
Stable even under high-frequency operations
Significantly lowering O&M costs
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Pack | Cell-A5D6K7 | Cell-B7F0L7 | |
| Rated Capacity (Ah) | 38 | 38 | 42 |
| Configuration | 14S1P | 1S1P | 1S1P |
| Rated Voltage(V) | 51.8 | 3.7 | 3.7 |
| Rated Energy (Wh) | 1964.2 | 140.6 | 160.9 |
| Operating Voltage (V) | 42~59.92 | 3.0~4.28 | 3.0~4.35 |
| Max. Charging current(A) | 112.5 (2.5C) | 112.5 (2.5C) | 273.0(6.5C) |
| Max. Discharging current(A) | 225.0(5C) | 225.0(5C) | 483.0(11.5C) |
| Max Output Power(W) | 12600 | 900 | 2140 |
| Weight(g) | ~11330.0 | ~615.0 | ~741.0 |
| Charge temperature(℃) | 0~70℃ | 0~70℃ | 0~75℃ |
| Discharge temperature(℃) | -5~80℃ | -5~80℃ | -5~80℃ |
| Cycle life | >1500 cycles @ 85%SOH | >1500 cycles @ 85%SOH | >1500 cycles @ 85%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service