-
Agricultural Drone
-
Strong Power
11.5C continuous discharge to handle high-load spraying in agricultural tasks, ensuring efficient operation without power reduction
-
High Temperature Resistance
Supports ultra-high-temperature charging at 65℃~75℃
Enabling normal operation even under scorching sun -
Long Life
1500+ cycles with 85% SOH
Durable and more cost-effective
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - C4E6K7 | |
| Rated Capacity (Ah) | 42 | 42 |
| Configuration | 14S1P | 1S1P |
| Rated Voltage (V) | 52.5 | 3.75 |
| Rated Energy (Wh) | 2205 | 157.5 |
| Operating Voltage (V) | 42.0 ~ 60.9 | 3.0 ~ 4.35 |
| Dimensions (mm) | L375.4*W192.4*H291.8 | T12.4*W146*L197 |
| Max. Charging Current (A) | 273(6.5C) | 273 |
| Max. Continuous Discharge Current (A) | 483(11.5C) | 483 |
| Weight (g) | ~15000 | ~737 |
| Operating Ambient Temperature (℃) | -20 ~ 60 | -20 ~ 60 |
| Protection Level | IP66 | IP66 |
| Cycle Life | >1500 Cycles @ 85%SOH | >1500 Cycles @ 85%SOH |
| Interface | 485 | 485 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service