-
Delivery Drone
-
Greater Portability
Weight significantly reduced by 25%
Enhancing payload and delivery efficiency -
Long Range
Delivery coverage distance increased by 30%
Efficiently connecting more users -
Long Life
800 cycles with>80% SOH
Long-term stable support for high-frequency operations
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - C4E6K7 | |
| Rated Capacity (Ah) | 5.724 ~ 5.875 | 5.724 ~ 5.875 |
| Configuration | 12S1P | 1S1P |
| Rated Voltage (V) | 43.68 | 3.64 |
| Rated Energy (Wh) | 250.02 ~ 256.62 | 20.83 ~ 21.385 |
| Operating Voltage (V) | 30 ~ 51.6 | 2.5 ~ 4.3 |
| Max. Charging Current (A) | 11.4 (2C) | 11.4 (2C) |
| Max. Discharge Current (A) | 22.8(4C) | 22.8(4C) |
| Max. Output Power (W) | 981 | 81.75 |
| Weight (g) | ~1116 | ~69.6 |
| Charging Temperature (℃) | 5 ~ 50 | 5 ~ 50 |
| Discharge Temperature (℃) | -20 ~ 80 | -20 ~ 80 |
| Cycle Life | >800 Cycles @ 80%SOH | >800 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service