-
Delivery Drone
-
Greater Portability
Weight significantly reduced by 25%
Enhancing payload and delivery efficiency -
Long Range
Delivery coverage distance increased by 30%
Efficiently connecting more users -
Long Life
800 cycles with>80% SOH
Long-term stable support for high-frequency operations
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Cell | |
| Rated Capacity (Ah): | 5.7 |
| Configuration | 12S1P(Pack) |
| Rated Voltage(V) | 3.64 |
| Rated Energy (Wh) | 20.8 |
| Operating Voltage (V) | 2.5~4.3 |
| Dimension(mm) | T4.65*W62*L115 |
| Max. Charging current(A) | 11.4 |
| Max. Discharging current(A) | 22.8 |
| Weight(g) | 69.6 |
| Charge temperature(℃) | 0~55 |
| Discharge temperature(℃) | -20~60 |
| Cycle life | >800 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service