-
76120
-
Safety Assured
Meets GB 36672
IP67 level
anti thermal run away
Vibration and crush resistance -
Powerful Performance
240A 20 minutes
450A@10s pulse
Supports the max speed of over 120 km/h
Instant acceleration for overtaking and climbing -
Fast Charge
1C istep charging
Short break for rapid recovery
No work time delay -
Ultra-long Range
120Ah super capacity
Only needs to be charged once every two weeks for daily use
Operating range about 250 km
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Model | 76120 |
| Normal energy(Wh) | 9120 |
| Normal capacity(Ah) | 120 |
| Configuration | 24S1P |
| Chemistry | LFP |
| Nominal Voltage (V) | 76 |
| Dimensions (mm) | L650*W267*H157 |
| Weight (Kg) | 62 |
| Max. Continuous Charging Current (A) | 120 step charge |
| Max. Continuous Discharge Current (A) | 240 20min |
| Max. Pulse Discharging Current (A) | 450 10s |
| Operating Temperature (°C) | Charge: -20 ~ 55 |
| Discharge: -30 ~ 65 | |
| Protection Level | IP67 |
| Communication Method | RS485/CAN |
| Cycle Life (25°C) | ≥80% @ 1000 Cycles |
| Certifications | GB 36672 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service