-
Robot
-
Powerful Performance
280A peak discharge for 5 seconds
-
Worry-Free Charging
Supports 3C fast charging
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Cylindrical Cell - JP50 | |
| Chemistry | NCM, 21700 |
| Rated Capacity (Ah) | 10 (14S2P) |
| Rated Voltage (V) | 50.4 |
| Rated Energy (Wh) | 504 |
| Operating Voltage (V) | 35~58.8 |
| Charging Current (A) | Max. 3C @25°C |
| Discharge Current (A) | Continuous: Up to 8C @25°C Peak: 280A, for 5 seconds |
| Pack Weight (kg) | 2 |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service