-
Small Tools
-
Ultimate Weight Reduction
Weight reduced by 15%
Lightweight and effortless to handle
Reducing fatigue during prolonged operation -
Easy Portability
25% more compact volume
Easy to carry and store
A mobile workstation ready to go -
Powerful Performance
Work efficiency increased by 50%
Abundant power with no compromise -
Long-Lasting Durability
600 cycles @ 60%SOH
A reliable partner that stands the test of time
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - 405067 | |
| Rated Capacity (Ah) | 1.7 | 1.7 |
| Configuration | 5S1P | 1S1P |
| Rated Voltage (V) | 18.5 | 3.7 |
| Rated Energy (Wh) | 31.45 | 6.29 |
| Operating Voltage (V) | 12.5 ~ 21.0 | 2.5 ~ 4.2 |
| Max. Charging Current (A) | 4.4 (2.59C) | 4.4 |
| Max. Continuous Discharge Current (A) | 30 (17.6C) | 30 |
| Max. Constant Output Power (W) | 555 | 111 |
| Weight (g) | 312 | 30 |
| Charging Temperature (℃) | -10 ~ 60 | -10 ~ 60 |
| Discharge Temperature | -20 ~ 75 | -20 ~ 75 |
| Cycle Life | >600 Cycles @ 80%SOH | >600 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service