-
Handheld Vacuum
-
Advanced Structure
Utilizes full-tab technology
Significantly reduced internal resistance (↓ 50%)
Maximizes the utilization of every watt of power -
Powerful Performance
Increased power (↑ 100%)
Thorough cleaning with no blind spots
Easily removing stubborn dust and particles
Twice the result with half the effort -
Longer Runtime
Extended runtime (↑ 20%)
Complete cleaning sessions in one go, free from frequent charging hassles -
Long-lasting Durability
Maintains over 80% capacity after 600 cycles
Consistent performance for every cleaning moment
Saving both worry and cost
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - 416587 | |
| Rated Capacity (Ah) | 3 | 3 |
| Configuration | 4S1P | 1S1P |
| Rated Voltage (V) | 14.8 | 3.7 |
| Rated Energy (Wh) | 44.4 | 11.1 |
| Operating Voltage (V) | 11.2 ~ 16.8 | 2.8 ~ 4.2 |
| Max. Charging Current (A) | 3 (1.0C) | 3 (1.0C) |
| Max. Discharge Current (A) | 27 (9.0C) | 27 (9.0C) |
| Max. Output Power (W) | 310 | 77.5 |
| Weight (g) | 350 | 46 |
| Charging Temperature (℃) | 0 ~ 45 | 0 ~ 45 |
| Discharge Temperature (℃) | -20 ~ 60 | -20 ~ 60 |
| Cycle Life | >600 Cycles @ 80%SOH | >600 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service