-
Handy Vacuum
-
Advanced Structure
Innovative full-tab cylindrical cells
Significantly reduced internal resistance (↓ 50%)
Substantially enhances energy transfer efficiency -
Powerful Performance
Increased power output (↑ 100%)
Doubled dynamic performance
Outstanding work efficiency -
Longer Runtime
Improved runtime (↑ 25%)
Persistent power supports longer operation
Helping complete every cleaning task efficiently -
Long-lasting Durability
Maintains over 80% capacity after 600 cycles
Accompanies you through every cleaning journey
* Data sourced from Ampace Lab. Please refer to actual usage for reference.
Product Parameters
| Battery Pack | Cell - 5734C5 | |
| Rated Capacity (Ah) | 3 | 3 |
| Configuration | 3S1P | 1S1P |
| Rated Voltage (V) | 11.1 | 3.7 |
| Rated Energy (Wh) | 33.3 | 11.1 |
| Operating Voltage (V) | 8.4 ~ 12.6 | 2.8 ~ 4.2 |
| Max. Charging Current (A) | 3 (1.0C) | 3 (1.0C) |
| Max. Discharge Current (A) | 27 (9.0C) | 27 (9.0C) |
| Max. Output Power (W) | 230 | 76 |
| Weight (g) | 235 | 51.5 |
| Charging Temperature (℃) | 0 ~ 45 | 0 ~ 45 |
| Discharge Temperature (℃) | -20 ~ 60 | -20 ~ 60 |
| Cycle Life | >600 Cycles @ 80%SOH | >600 Cycles @ 80%SOH |
Get Your Customized Solution Now
Address your power challenges and get a tailored solution. Click to claim our service